iK6BAK/P - POTA IT-1879 Tavernelle sul Metauro Natura 2000


Apr 15, 2025



POTA IT-1879 (POTA Experiences)

Log uploaded into:

Log uploaded into: POTA database, QRZ, LoTW, eQSL, Clublog.


QSO: 14000 PH 2025-04-15 0856 IK6BAK/P      55   LB1LJ         59   
QSO: 18100 CW 2025-04-15 0920 IK6BAK/P      599  CT1EHX        599  
QSO: 18100 CW 2025-04-15 0921 IK6BAK/P      599  EA2DT         599  
QSO: 21000 PH 2025-04-15 0926 IK6BAK/P      55   EA5JN/P       59   
QSO: 21000 PH 2025-04-15 0927 IK6BAK/P      55   EA5IVR        59   
QSO: 21000 PH 2025-04-15 0927 IK6BAK/P      55   EA5JTB        59   
QSO: 14000 PH 2025-04-15 0932 IK6BAK/P      59   SV3IEG        59   
QSO: 14000 PH 2025-04-15 0932 IK6BAK/P      59   EA2DT         59   
QSO: 14000 PH 2025-04-15 0933 IK6BAK/P      59   CT1EHX        59   
QSO: 14000 PH 2025-04-15 0934 IK6BAK/P      59   IU8SWY        59   
QSO: 14000 PH 2025-04-15 0936 IK6BAK/P      55   M3OZP         59   
QSO: 14000 PH 2025-04-15 0937 IK6BAK/P      59   MI7YDB        59   
QSO: 14000 PH 2025-04-15 0938 IK6BAK/P      55   SP5ROM        59   
QSO: 14000 PH 2025-04-15 0938 IK6BAK/P      59   EA3MP         59   
QSO: 14000 PH 2025-04-15 0939 IK6BAK/P      59   EI6JOB        59   
QSO: 14000 PH 2025-04-15 0940 IK6BAK/P      55   PE8T          59   
QSO: 14000 PH 2025-04-15 0941 IK6BAK/P      59   OP100U        59   
QSO: 14000 PH 2025-04-15 0942 IK6BAK/P      59   EA8BPV        59   
QSO: 14000 PH 2025-04-15 0944 IK6BAK/P      55   G7WRS         59   
QSO: 14000 PH 2025-04-15 0951 IK6BAK/P      59   IS0GQX        59   
QSO: 14000 PH 2025-04-15 0953 IK6BAK/P      59   EA1FWD        59   
QSO:  7000 PH 2025-04-15 1003 IK6BAK/P      55   PD/DO1EDK     59   
QSO: 14000 CW 2025-04-15 1007 IK6BAK/P      599  EA4ESP        599  
QSO: 14000 CW 2025-04-15 1010 IK6BAK/P      599  EA2DT         599  
QSO: 14000 CW 2025-04-15 1012 IK6BAK/P      599  LZ2VP         599  
QSO: 14000 CW 2025-04-15 1012 IK6BAK/P      599  IU8SWY        599  
QSO:  7000 PH 2025-04-15 1019 IK6BAK/P      55   IK6LBT        59   
QSO: 14000 PH 2025-04-15 1154 IK6BAK/P      55   PD/DO1EDK     59   
QSO: 14000 CW 2025-04-15 1156 IK6BAK/P      559  LA6ZJA/P      599  
QSO: 14000 PH 2025-04-15 1203 IK6BAK/P      55   OZ1CF/P       59   
QSO: 14000 CW 2025-04-15 1213 IK6BAK/P      559  M0MHJ         599  
QSO: 10100 CW 2025-04-15 1215 IK6BAK/P      339  IU0OUL        599  
QSO: 14000 CW 2025-04-15 1216 IK6BAK/P      339  M0KVI/P       599  
QSO: 14000 PH 2025-04-15 1223 IK6BAK/P      44   M0KPW         59   
QSO: 14000 PH 2025-04-15 1225 IK6BAK/P      59   MW0CDO        59   
QSO: 14000 PH 2025-04-15 1228 IK6BAK/P      55   OZ1CF/P       59   
QSO: 14000 CW 2025-04-15 1303 IK6BAK/P      559  F/HB9BIN/P    599  
QSO: 18100 CW 2025-04-15 1310 IK6BAK/P      449  K2UPD         599  
QSO: 18100 CW 2025-04-15 1311 IK6BAK/P      559  SM2SCK        599  
QSO: 18100 CW 2025-04-15 1314 IK6BAK/P      559  K1RO          599  
QSO: 14000 PH 2025-04-15 1330 IK6BAK/P      55   GI7SQW        59   
QSO: 14000 PH 2025-04-15 1340 IK6BAK/P      33   G0DGF         59   
QSO: 14000 CW 2025-04-15 1343 IK6BAK/P      559  DJ3XM/P       599  
QSO: 18100 CW 2025-04-15 1347 IK6BAK/P      559  KC5F          599  
QSO: 18100 CW 2025-04-15 1352 IK6BAK/P      599  K8NWD         599  
QSO: 18100 CW 2025-04-15 1412 IK6BAK/P      559  EC8ADS        599  
QSO: 18100 CW 2025-04-15 1409 IK6BAK/P      339  K1WAT         599  
QSO:  7000 CW 2025-04-15 1422 IK6BAK/P      559  OK/DB7MM/P    599  
_______