iK6BAK/P - DAI MH0462 - Chiesa Madonna della Neve - DTMBA I052PU Marche Chiesa Madonna Delle Neve - Sec. XII - XV Loc. Petriccio, Acqualagna (PU)


Feb 15, 2026



radio20260215122501.jpg

DAI MH0462 - Chiesa Madonna della Neve - DTMBA I052PU Marche Chiesa Madonna Delle Neve - Sec. XII - XV Loc. Petriccio, Acqualagna (PU)

DAI MH0462 - Chiesa Madonna della Neve - DTMBA I052PU Marche Chiesa Madonna Delle Neve - Sec. XII - XV Loc. Petriccio, Acqualagna (PU)

DAI MH0462 - Chiesa Madonna della Neve - DTMBA I052PU Marche Chiesa Madonna Delle Neve - Sec. XII - XV Loc. Petriccio, Acqualagna (PU)

DAI MH0462 - Chiesa Madonna della Neve - DTMBA I052PU Marche Chiesa Madonna Delle Neve - Sec. XII - XV Loc. Petriccio, Acqualagna (PU)

DAI MH0462 - Chiesa Madonna della Neve - DTMBA I052PU Marche Chiesa Madonna Delle Neve - Sec. XII - XV Loc. Petriccio, Acqualagna (PU)

DAI MH0462 - Chiesa Madonna della Neve - DTMBA I052PU Marche Chiesa Madonna Delle Neve - Sec. XII - XV Loc. Petriccio, Acqualagna (PU)


QSO:  7000 PH 2026-02-15 0959 IK6BAK/P       IK1GPG        
QSO:  7000 PH 2026-02-15 1000 IK6BAK/P       IK2JTS        
QSO:  7000 PH 2026-02-15 1000 IK6BAK/P       IZ0MQN        
QSO:  7000 PH 2026-02-15 1001 IK6BAK/P       IQ0RU         
QSO:  7000 PH 2026-02-15 1003 IK6BAK/P       IK1DFH        
QSO:  7000 PH 2026-02-15 1004 IK6BAK/P       IZ1JLP        
QSO:  7000 PH 2026-02-15 1004 IK6BAK/P       IK6LBT        
QSO:  7000 PH 2026-02-15 1004 IK6BAK/P       HB9EFJ        
QSO:  7000 PH 2026-02-15 1005 IK6BAK/P       HB9WT         
QSO:  7000 PH 2026-02-15 1005 IK6BAK/P       IZ5EBD        
QSO:  7000 PH 2026-02-15 1006 IK6BAK/P       IK2NBW        
QSO:  7000 PH 2026-02-15 1006 IK6BAK/P       HB9DRM        
QSO:  7000 PH 2026-02-15 1007 IK6BAK/P       E77O          
QSO:  7000 PH 2026-02-15 1008 IK6BAK/P       IU6OLM        
QSO:  7000 PH 2026-02-15 1008 IK6BAK/P       IT9ABN        
QSO:  7000 PH 2026-02-15 1009 IK6BAK/P       IW1RIM        
QSO:  7000 PH 2026-02-15 1029 IK6BAK/P       IT9RZR        
QSO:  7000 PH 2026-02-15 1030 IK6BAK/P       IZ8DFO        
QSO:  7000 PH 2026-02-15 1030 IK6BAK/P       IQ8WN         
QSO:  7000 PH 2026-02-15 1030 IK6BAK/P       IQ8DO         
QSO:  7000 PH 2026-02-15 1031 IK6BAK/P       IZ2GTO        
QSO:  7000 PH 2026-02-15 1032 IK6BAK/P       IZ2CDR        
QSO:  7000 PH 2026-02-15 1033 IK6BAK/P       IN3AUD        
QSO:  7000 PH 2026-02-15 1033 IK6BAK/P       DH5WB         
QSO:  7000 PH 2026-02-15 1034 IK6BAK/P       EA2CE         
QSO:  7000 PH 2026-02-15 1037 IK6BAK/P       IZ2UUG        
QSO:  7000 PH 2026-02-15 1038 IK6BAK/P       ON4CB         
QSO:  7000 PH 2026-02-15 1038 IK6BAK/P       IW3HWC        
QSO:  7000 PH 2026-02-15 1039 IK6BAK/P       IU8SWY        
QSO:  7000 PH 2026-02-15 1040 IK6BAK/P       IT9KAO        
QSO:  7000 PH 2026-02-15 1040 IK6BAK/P       IZ0ARL        
QSO:  7000 PH 2026-02-15 1040 IK6BAK/P       I0KHY         
QSO:  7000 PH 2026-02-15 1041 IK6BAK/P       IK1NDD        
QSO:  7000 PH 2026-02-15 1042 IK6BAK/P       IZ0IJC        
QSO:  7000 PH 2026-02-15 1043 IK6BAK/P       IU8BWU        
QSO:  7000 PH 2026-02-15 1043 IK6BAK/P       IK7BEF        
QSO:  7000 PH 2026-02-15 1044 IK6BAK/P       IZ6CLN        
QSO:  7000 PH 2026-02-15 1045 IK6BAK/P       IQ1DZ/P       
QSO:  7000 PH 2026-02-15 1045 IK6BAK/P       DL2ND         
QSO:  7000 PH 2026-02-15 1047 IK6BAK/P       IU0ORZ        
QSO:  7000 PH 2026-02-15 1048 IK6BAK/P       IW0RGX        
QSO:  7000 PH 2026-02-15 1050 IK6BAK/P       IZ1TNA        
QSO:  7000 PH 2026-02-15 1050 IK6BAK/P       IQ1CQ         
QSO:  7000 PH 2026-02-15 1052 IK6BAK/P       I1SCL         
QSO:  7000 PH 2026-02-15 1058 IK6BAK/P       IK3PQH        
QSO:  7000 PH 2026-02-15 1100 IK6BAK/P       IZ5RLK        
QSO: 14000 DG 2026-02-15 1107 IK6BAK/P       PD9FLX        
QSO: 14000 DG 2026-02-15 1108 IK6BAK/P       R2AL          
QSO: 14000 DG 2026-02-15 1114 IK6BAK/P       PF1B          
QSO: 14000 DG 2026-02-15 1116 IK6BAK/P       EA1IOK        
QSO: 14000 DG 2026-02-15 1120 IK6BAK/P       F1PSX         
QSO: 14000 DG 2026-02-15 1123 IK6BAK/P       PD1PSR        
QSO: 14000 DG 2026-02-15 1124 IK6BAK/P       SV1EKI        
QSO:  7000 PH 2026-02-15 1132 IK6BAK/P       II0LOVE       
QSO: 14000 PH 2026-02-15 1134 IK6BAK/P       PD5S          
QSO: 14000 PH 2026-02-15 1136 IK6BAK/P       PI4RS         
QSO: 14000 PH 2026-02-15 1140 IK6BAK/P       PE5T          
QSO: 14000 PH 2026-02-15 1146 IK6BAK/P       PD1TV         
QSO: 14000 PH 2026-02-15 1149 IK6BAK/P       PI4COM        
QSO:  7000 PH 2026-02-15 1157 IK6BAK/P       IU1DOF        
QSO:  7000 PH 2026-02-15 1159 IK6BAK/P       IK8SHL        
QSO:  7000 PH 2026-02-15 1159 IK6BAK/P       IQ7EY/P       
QSO:  7000 PH 2026-02-15 1203 IK6BAK/P       EA3IM         
QSO:  7000 PH 2026-02-15 1206 IK6BAK/P       IU2SJV        
QSO:  7000 PH 2026-02-15 1207 IK6BAK/P       IK1JNP        
QSO:  7000 PH 2026-02-15 1209 IK6BAK/P       IK5XCR        
QSO:  7000 PH 2026-02-15 1210 IK6BAK/P       IZ8LHG        
QSO:  7000 PH 2026-02-15 1217 IK6BAK/P       ON4CB         
QSO:  7000 PH 2026-02-15 1218 IK6BAK/P       IK1GCB        
QSO:  7000 PH 2026-02-15 1219 IK6BAK/P       IU1NHC        
_______